NUMBERED KEY CANVASS OFFICIAL GENERAL ELECTION
SARASOTA COUNTY, FLORIDA
RUN DATE:11/05/04 10:27 AM NOVEMBER 2, 2004
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 240,592 03 = VOTER TURNOUT - TOTAL 81.59
02 = BALLOTS CAST - TOTAL 196,291
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 1 1194 . 404 33.84
0002 2 1607 . 874 54.39
0003 3 1443 . 732 50.73
0004 4 1768 1058 59.84
0005 5 1502 . 540 35.95
0006 6 1944 . 972 50.00
0007 7 1508 . 872 57.82
0008 8 1099 . 565 51.41
0009 9 704 . 376 53.41
0010 10 704 . 259 36.79
0011 11 1626 . 813 50.00
0012 12 2247 1246 55.45
0013 13 1356 . 663 48.89
0014 14 1385 . 765 55.23
0015 15 1925 . 944 49.04
0016 16 156 . 109 69.87
0017 17 2528 1446 57.20
0018 18 1389 . 667 48.02
0019 19 4076 1948 47.79
0020 20 1528 . 902 59.03
0021 21 1999 . 926 46.32
0022 22 1785 1058 59.27
0023 23 1776 . 994 55.97
0024 24 1128 . 643 57.00
0025 25 444 . 263 59.23
0026 26 1328 . 590 44.43
0027 27 1847 1070 57.93
0028 28 1210 . 650 53.72
0029 29 2499 1284 51.38
0030 30 868 . 439 50.58
0031 31 1810 . 770 42.54
0032 32 1447 . 845 58.40
0033 33 1593 . 804 50.47
0034 34 1813 . 891 49.15
0035 35 1435 . 764 53.24
0036 36 2123 . 929 43.76
0037 37 2231 1081 48.45
0038 38 1403 . 746 53.17
0039 39 1095 . 515 47.03
0040 40 1725 . 952 55.19
0041 41 1292 . 691 53.48
0042 42 878 . 496 56.49
0043 43 1232 . 653 53.00
0044 44 2574 1092 42.42
0045 45 926 . 475 51.30
0046 46 1752 1035 59.08
0047 47 2399 1483 61.82
0048 48 1797 . 962 53.53
0049 49 2063 1038 50.32
0050 50 2325 1357 58.37
0051 51 700 . 405 57.86
0052 52 2175 1069 49.15
0053 53 19 . . 9 47.37
0054 54 89 . 64 71.91
0055 55 2006 . 677 33.75
0056 56 1140 . 549 48.16
0057 57 1230 . 659 53.58
0058 58 1541 . 867 56.26
0059 59 1487 . 884 59.45
0060 60 1901 1137 59.81
0061 61 221 . 161 72.85
0062 62 2265 . 903 39.87
0063 63 284 . 138 48.59
0064 64 2841 1272 44.77
0065 65 1391 . 713 51.26
0066 66 1235 . 688 55.71
0067 67 2786 1146 41.13
0068 68 172 . 81 47.09
0069 69 1142 . 698 61.12
0070 70 1299 . 642 49.42
0071 71 1828 1046 57.22
0072 72 1966 1058 53.81
0073 73 160 . 102 63.75
0074 74 2964 1007 33.97
0075 75 626 . 322 51.44
0076 76 1193 . 512 42.92
0077 77 608 . 210 34.54
0078 78 3853 2076 53.88
0079 79 1688 . 843 49.94
0080 80 1543 . 813 52.69
0081 81 1403 . 792 56.45
0082 82 2051 . 948 46.22
0083 83 1536 . 751 48.89
0084 84 1310 . 687 52.44
0085 85 1163 . 606 52.11
0086 86 2404 1113 46.30
0087 87 1909 . 905 47.41
0088 88 1284 . 708 55.14
0089 89 850 . 415 48.82
0090 90 609 . 271 44.50
0091 91 1526 . 826 54.13
0092 92 1621 . 876 54.04
0093 93 2434 1134 46.59
0094 94 1106 . 596 53.89
0095 95 1827 1057 57.85
0096 96 3109 1670 53.72
0097 97 1571 . 862 54.87
0098 98 2043 1149 56.24
0099 99 1645 . 951 57.81
0100 100 700 . 410 58.57
0101 101 1538 . 879 57.15
0102 102 1318 . 763 57.89
0103 103 1093 . 583 53.34
0104 104 2284 . 848 37.13
0105 105 1092 . 529 48.44
0106 106 3733 1658 44.41
0107 107 1145 . 642 56.07
0108 108 2084 1191 57.15
0109 109 802 . 511 63.72
0110 110 1061 . 598 56.36
0111 111 2250 1362 60.53
0112 112 1832 . 983 53.66
0113 113 2347 1413 60.20
0114 114 1723 . 592 34.36
0115 115 2506 1285 51.28
0116 116 2199 1328 60.39
0117 117 1404 . 599 42.66
0118 118 1098 . 680 61.93
0119 119 449 . 111 24.72
0120 120 333 . 166 49.85
0121 121 1416 . 679 47.95
0122 122 3772 1533 40.64
0123 123 1218 . 779 63.96
0124 124 1065 . 609 57.18
0125 125 2088 1287 61.64
0126 126 1797 1041 57.93
0127 127 2351 1232 52.40
0128 128 2678 1529 57.09
0129 129 1326 . 625 47.13
0130 130 826 . 297 35.96
0131 131 2013 1088 54.05
0132 132 3100 1919 61.90
0133 133 2857 1413 49.46
0134 134 1802 . 677 37.57
0135 135 791 . 346 43.74
0136 136 428 . 227 53.04
0137 137 2371 . 815 34.37
0138 138 2471 1027 41.56
0139 139 11 . . 9 81.82
0140 140 50 . 29 58.00
0141 141 2298 1246 54.22
0142 142 2964 1287 43.42
0143 143 1398 . 597 42.70
0144 144 2086 . 834 39.98
0145 145 205 . 107 52.20
0146 146 350 . 140 40.00
0147 147 1318 . 403 30.58
0148 148 1257 . 640 50.91
0149 149 2206 1065 48.28
0150 150 972 . 594 61.11
0151 151 100 . 68 68.00
0152 152 925 . 527 56.97
0153 153 225 . 102 45.33
0154 154 1276 . 797 62.46
0155 155 1350 . 683 50.59
0156 Absentee 1 0 16529 . . .
0157 Absentee 2 0 28637 . . .
0158 Absentee 3 0 2049 . . .
0159 Absentee 4 0 3332 . . .
0160 Absentee 5 0 5222 . . .
0161 Absentee 6 0 5659 . . .
0162 Absentee 7 0 6886 . . .
0163 Absentee 8 0 2577 . . .
0164 Absentee 9 0 1192 . . .
0165 Absentee 10 0 1386 . . .
0166 Absentee 11 0 . 311 . . .
0167 Absentee 12 0 . 410 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
PRESIDENT AND VICE PRESIDENT
(Vote for ) 1
01 = George W. Bush (REP) 104,630 53.51 06 = James Harris 207 .11
02 = John F. Kerry (DEM) 88,382 45.20 07 = Walter F. Brown 243 .12
03 = Michael A. Peroutka 176 .09 08 = Ralph Nader 1,259 .64
04 = Michael Badnarik 507 .26 09 = OVER VOTES 17
05 = David Cobb 126 .06 10 = UNDER VOTES 744
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
0001 1 189 205 0 3 1 0 0 2 0 4
0002 2 456 400 1 8 0 0 2 7 0 0
0003 3 274 432 1 8 0 1 3 9 0 4
0004 4 644 398 0 1 1 2 2 5 0 5
0005 5 217 309 2 2 2 1 0 6 0 1
0006 6 591 374 0 0 0 2 0 3 0 2
0007 7 487 366 2 1 0 3 0 7 0 6
0008 8 300 250 2 3 0 1 2 5 0 2
0009 9 228 133 2 1 1 0 2 6 0 3
0010 10 80 169 0 2 0 2 1 5 0 0
0011 11 405 402 0 1 0 0 0 2 0 3
0012 12 687 537 0 5 1 2 1 8 0 5
0013 13 364 292 0 0 1 0 2 3 0 1
0014 14 383 372 0 4 1 0 0 4 0 1
0015 15 526 414 1 0 0 0 0 2 0 1
0016 16 70 37 0 0 0 0 0 2 0 0
0017 17 768 655 3 5 0 2 0 8 0 5
0018 18 165 482 1 3 1 0 1 7 0 7
0019 19 1077 842 2 4 0 3 2 11 0 7
0020 20 412 474 1 3 2 0 2 6 0 2
0021 21 539 370 0 3 1 3 1 8 0 1
0022 22 505 531 1 3 0 2 1 11 0 4
0023 23 505 470 2 5 0 3 1 5 0 3
0024 24 302 325 0 6 0 0 0 8 0 2
0025 25 155 101 1 1 0 1 0 3 0 1
0026 26 363 215 2 1 0 3 0 6 0 0
0027 27 516 529 1 4 1 2 6 5 0 6
0028 28 314 315 1 3 1 1 5 5 0 5
0029 29 654 607 1 5 3 1 1 9 0 3
0030 30 201 225 0 0 4 0 0 6 0 3
0031 31 48 685 2 2 1 6 4 13 0 9
0032 32 468 364 1 2 0 2 0 6 0 2
0033 33 428 356 0 2 0 2 3 7 0 6
0034 34 458 412 3 4 0 2 2 4 0 6
0035 35 449 301 0 0 3 3 0 3 0 5
0036 36 493 406 0 1 2 1 6 11 0 9
0037 37 467 593 4 4 2 0 0 7 0 4
0038 38 374 352 0 3 0 1 2 7 0 7
0039 39 244 257 2 5 0 1 0 6 0 0
0040 40 497 433 0 4 2 2 3 8 0 3
0041 41 302 377 0 3 0 0 0 7 0 2
0042 42 253 227 0 3 0 2 0 6 0 5
0043 43 349 293 0 3 0 0 0 5 0 3
0044 44 576 480 2 5 0 2 3 15 0 9
0045 45 234 229 1 1 1 2 2 2 0 3
0046 46 584 436 0 3 1 1 3 6 0 1
0047 47 891 576 0 1 0 0 1 9 0 5
0048 48 471 463 2 3 5 3 1 12 0 2
0049 49 357 662 2 2 1 2 1 4 0 7
0050 50 793 533 1 5 1 1 1 15 0 7
0051 51 233 159 3 3 0 0 1 5 0 1
0052 52 648 398 2 7 1 3 2 7 0 1
0053 53 7 0 0 0 0 0 0 0 0 2
0054 54 39 22 0 2 0 0 0 1 0 0
0055 55 402 259 0 4 0 3 1 3 0 5
0056 56 322 218 0 3 1 0 0 1 0 4
0057 57 339 315 0 0 0 1 0 3 0 1
0058 58 448 405 1 1 0 1 0 9 0 2
0059 59 414 460 0 4 1 1 0 3 0 1
0060 60 612 505 1 5 1 0 1 9 0 3
0061 61 97 61 0 0 0 0 0 3 0 0
0062 62 496 395 3 2 1 0 1 4 0 1
0063 63 60 67 0 1 1 1 2 5 0 1
0064 64 724 521 1 3 0 2 4 10 0 7
0065 65 297 381 3 3 2 3 5 14 0 5
0066 66 469 207 1 4 0 2 0 4 0 1
0067 67 630 491 2 8 0 0 2 11 0 2
0068 68 44 36 1 0 0 0 0 0 0 0
0069 69 368 320 2 1 0 0 1 6 0 0
0070 70 307 320 1 0 0 1 1 6 0 6
0071 71 532 489 0 3 0 1 2 14 0 5
0072 72 546 498 2 4 1 2 0 3 0 2
0073 73 69 32 0 1 0 0 0 0 0 0
0074 74 538 429 0 4 0 4 3 23 0 6
0075 75 89 225 1 3 0 1 1 1 0 1
0076 76 86 410 0 1 0 0 4 5 0 6
0077 77 42 166 0 0 0 0 0 2 0 0
0078 78 1316 736 2 3 2 1 2 9 0 5
0079 79 404 426 1 2 1 0 0 7 0 2
0080 80 420 381 0 0 1 1 0 5 0 5
0081 81 438 338 0 2 0 0 1 8 0 5
0082 82 592 339 1 2 0 2 0 8 0 4
0083 83 138 595 2 1 1 1 7 5 0 1
0084 84 420 257 0 1 0 0 1 7 0 1
0085 85 297 293 2 3 2 1 1 5 0 2
0086 86 625 459 1 3 2 2 3 11 0 7
0087 87 557 333 0 4 1 2 0 6 0 2
0088 88 341 350 1 5 0 1 1 7 0 2
0089 89 229 172 0 1 0 0 1 7 0 5
0090 90 137 114 1 3 0 0 6 7 0 3
0091 91 463 350 0 2 0 2 2 6 0 1
0092 92 507 357 0 1 0 1 1 5 0 4
0093 93 698 414 0 3 0 5 2 8 0 4
0094 94 334 248 2 1 0 0 0 4 0 7
0095 95 580 460 0 4 0 1 2 10 0 0
0096 96 1073 578 0 4 1 0 1 6 0 7
0097 97 408 433 0 6 1 2 0 9 0 3
0098 98 627 502 1 5 1 1 1 7 0 4
0099 99 519 420 1 1 0 2 1 4 0 3
0100 100 184 215 4 1 0 0 0 2 0 4
0101 101 414 446 1 5 1 0 0 10 0 2
0102 102 444 312 1 2 0 1 0 3 0 0
0103 103 312 256 1 3 1 0 0 8 0 2
0104 104 407 407 2 2 1 6 4 14 0 5
0105 105 258 254 1 2 1 3 2 4 0 4
0106 106 984 646 1 2 2 0 2 12 0 9
0107 107 337 297 0 1 1 0 0 5 0 1
0108 108 614 561 0 4 0 1 2 6 0 3
0109 109 351 153 0 2 0 0 0 4 0 1
0110 110 256 329 0 1 0 0 2 8 0 2
0111 111 745 588 2 7 1 3 0 10 0 6
0112 112 702 268 0 1 1 0 1 8 0 2
0113 113 806 580 0 5 3 2 2 6 0 9
0114 114 313 260 1 3 1 0 5 6 0 3
0115 115 725 541 2 2 0 0 1 8 0 6
0116 116 797 514 0 3 1 1 1 6 0 5
0117 117 260 308 3 3 1 4 7 8 0 5
0118 118 303 365 0 1 1 2 5 1 0 2
0119 119 32 75 0 0 0 0 0 4 0 0
0120 120 78 82 0 0 0 1 0 0 0 5
0121 121 325 333 2 6 0 0 0 9 0 4
0122 122 861 652 1 3 0 1 3 9 0 3
0123 123 494 280 0 2 0 0 0 2 0 1
0124 124 353 242 0 1 0 1 1 5 0 6
0125 125 798 477 1 2 1 0 0 4 0 4
0126 126 565 456 0 4 0 1 0 8 0 7
0127 127 661 550 1 4 0 5 2 2 0 7
0128 128 948 560 0 4 0 1 1 9 0 6
0129 129 368 248 0 0 1 0 1 2 0 5
0130 130 147 142 0 1 0 1 1 5 0 0
0131 131 632 439 0 2 0 1 1 10 0 3
0132 132 1368 536 1 5 0 3 0 3 0 3
0133 133 868 527 1 2 1 2 1 7 0 4
0134 134 413 252 0 1 0 1 0 4 0 6
0135 135 182 155 0 0 0 2 0 5 0 2
0136 136 126 97 1 0 0 0 0 2 0 1
0137 137 490 306 0 2 2 2 1 7 0 5
0138 138 573 436 1 2 4 0 3 6 0 2
0139 139 7 2 0 0 0 0 0 0 0 0
0140 140 23 6 0 0 0 0 0 0 0 0
0141 141 779 455 2 1 1 0 0 6 0 2
0142 142 740 511 3 4 1 1 6 16 0 5
0143 143 316 268 0 2 2 0 3 3 0 3
0144 144 538 280 0 1 1 0 0 9 0 5
0145 145 59 47 0 1 0 0 0 0 0 0
0146 146 53 84 0 1 0 1 0 1 0 0
0147 147 173 227 1 0 0 0 0 2 0 0
0148 148 330 293 1 6 0 2 0 5 0 3
0149 149 604 441 1 1 0 3 2 7 0 6
0150 150 355 229 1 2 0 0 0 6 0 1
0151 151 20 47 0 0 0 0 0 1 0 0
0152 152 332 187 0 2 0 0 0 1 0 5
0153 153 8 92 0 0 0 0 1 1 0 0
0154 154 570 212 1 7 0 1 1 2 0 3
0155 155 354 315 0 1 2 0 0 7 0 4
0156 Absentee 1 7906 8434 5 29 10 7 7 75 4 52
0157 Absentee 2 15773 12575 20 42 7 10 14 115 5 76
0158 Absentee 3 1108 915 0 4 1 1 1 6 1 12
0159 Absentee 4 1363 1923 2 8 3 2 4 12 2 13
0160 Absentee 5 2629 2525 7 11 3 1 3 25 3 15
0161 Absentee 6 3076 2503 3 7 4 3 4 32 2 25
0162 Absentee 7 3736 3058 9 10 2 6 8 33 0 24
0163 Absentee 8 1531 1023 2 7 0 0 2 8 0 4
0164 Absentee 9 549 621 2 1 1 1 4 5 0 8
0165 Absentee 10 766 600 1 2 1 2 1 9 0 4
0166 Absentee 11 152 153 0 0 0 2 0 2 0 2
0167 Absentee 12 192 201 1 1 0 0 2 8 0 5
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR
(Vote for ) 1
01 = Mel Martinez (REP) 95,386 50.06 04 = WRITE-IN 100 .05
02 = Betty Castor (DEM) 91,609 48.08 05 = OVER VOTES 3
03 = Dennis F. Bradley 3,451 1.81 06 = UNDER VOTES 5,742
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 1 171 216 6 0 0 11
0002 2 400 432 23 0 0 19
0003 3 239 435 18 2 0 38
0004 4 579 433 15 1 0 30
0005 5 193 317 9 0 0 21
0006 6 544 392 7 0 0 29
0007 7 426 399 15 1 0 31
0008 8 263 276 10 1 0 15
0009 9 202 142 15 1 0 16
0010 10 64 175 8 1 0 11
0011 11 376 411 5 0 0 21
0012 12 619 582 19 0 0 26
0013 13 328 304 9 0 0 22
0014 14 356 383 8 1 0 17
0015 15 480 434 7 0 0 23
0016 16 68 40 1 0 0 0
0017 17 667 703 20 3 0 53
0018 18 147 471 19 2 0 28
0019 19 1044 846 9 0 0 49
0020 20 353 501 15 1 0 32
0021 21 508 383 9 0 0 26
0022 22 447 554 22 1 0 34
0023 23 454 493 13 0 0 34
0024 24 250 357 20 1 0 15
0025 25 136 115 5 0 0 7
0026 26 328 229 15 0 0 18
0027 27 444 550 16 0 0 60
0028 28 270 333 18 2 0 27
0029 29 603 630 17 0 0 34
0030 30 175 239 8 0 0 17
0031 31 43 647 11 0 0 69
0032 32 406 396 17 0 0 26
0033 33 377 384 17 1 0 25
0034 34 402 438 21 0 0 30
0035 35 418 321 8 1 0 16
0036 36 435 449 12 0 0 33
0037 37 421 587 34 0 0 39
0038 38 329 368 18 0 0 31
0039 39 212 273 14 0 0 16
0040 40 458 439 18 1 0 36
0041 41 264 376 18 1 0 32
0042 42 241 231 10 1 0 13
0043 43 328 286 20 0 0 19
0044 44 527 517 16 0 0 32
0045 45 202 237 10 0 0 26
0046 46 526 468 13 0 0 28
0047 47 776 622 30 1 0 54
0048 48 396 496 28 2 0 40
0049 49 323 682 10 1 0 22
0050 50 700 585 31 0 0 41
0051 51 198 184 13 1 0 9
0052 52 550 454 31 1 0 33
0053 53 6 2 0 0 0 1
0054 54 30 32 0 1 0 1
0055 55 380 267 12 0 0 18
0056 56 292 234 8 0 0 15
0057 57 303 327 9 0 0 20
0058 58 386 434 20 1 0 26
0059 59 372 472 25 2 0 13
0060 60 537 522 38 3 0 37
0061 61 96 58 1 0 0 6
0062 62 453 406 11 0 0 33
0063 63 60 69 5 0 0 4
0064 64 645 555 34 0 0 38
0065 65 280 390 17 0 0 26
0066 66 439 222 11 0 0 16
0067 67 559 528 28 1 0 30
0068 68 40 35 2 0 0 4
0069 69 333 328 17 0 0 20
0070 70 278 333 11 0 0 20
0071 71 499 491 22 0 0 34
0072 72 517 499 11 0 0 31
0073 73 63 35 2 0 0 2
0074 74 511 414 25 0 0 57
0075 75 77 228 7 0 0 10
0076 76 82 376 16 1 0 37
0077 77 39 156 7 0 0 8
0078 78 1177 800 22 0 0 77
0079 79 347 448 12 1 0 35
0080 80 371 410 19 0 0 13
0081 81 414 354 10 0 0 14
0082 82 558 358 8 1 0 23
0083 83 111 594 21 0 0 25
0084 84 376 276 12 0 0 23
0085 85 251 309 17 0 0 29
0086 86 579 473 26 2 0 33
0087 87 522 347 7 0 0 29
0088 88 301 367 12 0 0 28
0089 89 215 178 5 0 0 17
0090 90 132 111 12 0 0 16
0091 91 439 361 9 0 0 17
0092 92 454 371 26 1 0 24
0093 93 633 451 16 0 0 34
0094 94 311 269 0 0 0 16
0095 95 493 493 33 0 0 38
0096 96 955 658 20 0 0 37
0097 97 385 437 10 0 0 30
0098 98 569 522 26 1 0 31
0099 99 441 461 16 1 0 32
0100 100 170 222 7 0 0 11
0101 101 367 465 13 0 0 34
0102 102 396 331 18 0 0 18
0103 103 272 279 14 0 0 18
0104 104 368 398 38 0 0 44
0105 105 232 254 21 0 0 22
0106 106 909 647 47 3 0 52
0107 107 290 315 12 0 0 25
0108 108 557 588 22 0 0 24
0109 109 331 163 6 0 0 11
0110 110 226 336 16 0 0 20
0111 111 647 656 23 1 0 35
0112 112 627 309 13 0 0 34
0113 113 716 625 23 0 0 49
0114 114 281 272 15 0 0 24
0115 115 662 577 15 0 0 31
0116 116 697 562 18 0 0 51
0117 117 253 304 16 0 0 26
0118 118 282 369 10 0 0 19
0119 119 25 76 2 0 0 8
0120 120 73 82 2 0 0 9
0121 121 302 338 14 0 0 25
0122 122 802 635 38 0 0 58
0123 123 440 312 12 0 0 15
0124 124 309 274 6 1 0 19
0125 125 718 507 27 2 0 33
0126 126 512 480 10 1 0 38
0127 127 591 586 17 1 0 37
0128 128 881 592 19 1 0 36
0129 129 344 261 9 0 0 11
0130 130 142 142 6 0 0 7
0131 131 591 460 13 2 0 22
0132 132 1253 597 24 0 0 45
0133 133 780 567 25 1 0 40
0134 134 370 289 5 0 0 13
0135 135 160 168 3 0 0 15
0136 136 122 98 1 0 0 6
0137 137 456 314 16 0 0 29
0138 138 521 437 28 0 0 41
0139 139 6 3 0 0 0 0
0140 140 22 7 0 0 0 0
0141 141 718 486 10 1 0 31
0142 142 668 530 43 5 0 41
0143 143 287 243 33 0 0 34
0144 144 510 295 12 0 0 17
0145 145 59 42 3 0 0 3
0146 146 48 84 4 0 0 4
0147 147 156 231 6 0 0 10
0148 148 282 322 17 0 0 19
0149 149 553 444 26 0 0 42
0150 150 345 241 0 0 0 8
0151 151 20 46 1 0 0 1
0152 152 283 214 11 0 0 19
0153 153 3 82 2 0 0 15
0154 154 496 264 18 0 0 19
0155 155 311 333 12 0 0 27
0156 Absentee 1 7320 8554 217 6 1 431
0157 Absentee 2 14742 12852 386 14 1 642
0158 Absentee 3 1038 921 37 1 0 52
0159 Absentee 4 1250 1938 68 1 0 75
0160 Absentee 5 2377 2608 87 1 0 149
0161 Absentee 6 2812 2588 118 0 1 140
0162 Absentee 7 3474 3046 159 6 0 201
0163 Absentee 8 1413 1068 35 2 0 59
0164 Absentee 9 515 623 20 0 0 34
0165 Absentee 10 711 615 28 1 0 31
0166 Absentee 11 145 158 1 0 0 7
0167 Absentee 12 170 208 14 4 0 14
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
REPRESENTATIVE IN CONGRESS 13TH CONGRESSIONAL DISTRICT
(Vote for ) 1
01 = Katherine Harris (REP) 97,563 53.03 03 = OVER VOTES 3
02 = Jan Schneider (DEM) 86,428 46.97 04 = UNDER VOTES 12,297
------------------------
01 02 03 04
------------------------
0001 1 188 192 0 24
0002 2 415 408 0 51
0003 3 256 412 0 64
0004 4 574 425 0 59
0005 5 188 311 0 41
0006 6 556 378 0 38
0007 7 440 371 0 61
0008 8 269 254 0 42
0009 9 198 140 0 38
0010 10 79 164 0 16
0011 11 381 397 0 35
0012 12 641 548 0 57
0013 13 330 293 0 40
0014 14 380 347 0 38
0015 15 500 410 0 34
0016 16 69 35 0 5
0017 17 700 660 0 86
0018 18 170 449 0 48
0019 19 1069 797 0 82
0020 20 385 458 0 59
0021 21 516 360 0 50
0022 22 469 521 0 68
0023 23 484 446 0 64
0024 24 269 326 0 48
0025 25 141 110 0 12
0026 26 338 200 0 52
0027 27 466 500 0 104
0028 28 270 314 0 66
0029 29 586 619 0 79
0030 30 172 215 0 52
0031 31 70 551 0 149
0032 32 430 365 0 50
0033 33 396 348 0 60
0034 34 415 407 0 69
0035 35 424 307 0 33
0036 36 446 414 0 69
0037 37 439 556 0 86
0038 38 347 348 0 51
0039 39 228 245 0 42
0040 40 473 409 0 70
0041 41 294 358 0 39
0042 42 229 229 0 38
0043 43 326 291 0 36
0044 44 532 483 0 77
0045 45 209 220 0 46
0046 46 512 457 0 66
0047 47 809 579 0 95
0048 48 436 433 0 93
0049 49 327 666 0 45
0050 50 706 549 0 102
0051 51 212 172 0 21
0052 52 551 430 0 88
0053 53 8 0 0 1
0054 54 37 24 0 3
0055 55 365 261 0 51
0056 56 289 228 0 32
0057 57 306 318 0 35
0058 58 400 401 0 66
0059 59 375 459 0 50
0060 60 554 505 0 78
0061 61 88 63 0 10
0062 62 452 396 0 55
0063 63 60 67 0 11
0064 64 637 539 0 96
0065 65 258 373 0 82
0066 66 442 211 0 35
0067 67 581 489 0 76
0068 68 47 31 0 3
0069 69 347 303 0 48
0070 70 281 317 0 44
0071 71 493 479 0 74
0072 72 536 458 0 64
0073 73 68 25 0 9
0074 74 497 414 0 96
0075 75 81 209 0 32
0076 76 89 363 0 60
0077 77 47 134 0 29
0078 78 1174 770 0 132
0079 79 363 410 0 70
0080 80 384 386 0 43
0081 81 436 320 0 36
0082 82 555 328 0 65
0083 83 158 517 0 76
0084 84 369 260 0 58
0085 85 263 289 0 54
0086 86 583 449 0 81
0087 87 495 354 0 56
0088 88 314 330 0 64
0089 89 204 175 0 36
0090 90 120 112 0 39
0091 91 426 347 0 53
0092 92 454 349 0 73
0093 93 629 421 0 84
0094 94 309 243 0 44
0095 95 528 447 0 82
0096 96 974 605 0 91
0097 97 374 418 0 70
0098 98 572 503 0 74
0099 99 473 414 0 64
0100 100 185 194 0 31
0101 101 380 431 0 68
0102 102 413 300 0 50
0103 103 281 249 0 53
0104 104 393 354 0 101
0105 105 218 251 0 60
0106 106 915 615 0 128
0107 107 310 295 0 37
0108 108 571 542 0 78
0109 109 333 135 0 43
0110 110 253 308 0 37
0111 111 654 616 0 92
0112 112 644 290 0 49
0113 113 740 568 0 105
0114 114 288 261 0 43
0115 115 660 541 0 84
0116 116 730 481 0 117
0117 117 227 315 0 57
0118 118 272 351 0 57
0119 119 28 68 0 15
0120 120 66 69 0 31
0121 121 295 329 0 55
0122 122 802 571 0 160
0123 123 451 274 0 54
0124 124 329 238 0 42
0125 125 724 493 0 70
0126 126 538 427 0 76
0127 127 608 541 0 83
0128 128 890 558 0 81
0129 129 346 250 0 29
0130 130 141 139 0 17
0131 131 580 433 0 75
0132 132 1260 573 0 86
0133 133 777 544 0 92
0134 134 366 274 0 37
0135 135 169 152 0 25
0136 136 124 93 0 10
0137 137 462 297 0 56
0138 138 530 405 0 92
0139 139 7 2 0 0
0140 140 22 7 0 0
0141 141 706 478 0 62
0142 142 710 457 0 120
0143 143 301 219 0 77
0144 144 509 274 0 51
0145 145 57 40 0 10
0146 146 52 75 0 13
0147 147 157 229 0 17
0148 148 310 294 0 36
0149 149 560 419 0 86
0150 150 332 230 0 32
0151 151 19 47 0 2
0152 152 288 199 0 40
0153 153 8 74 0 20
0154 154 539 222 0 36
0155 155 309 318 0 56
0156 Absentee 1 7577 8289 2 661
0157 Absentee 2 14954 12280 1 1402
0158 Absentee 3 1048 899 0 102
0159 Absentee 4 1354 1847 0 131
0160 Absentee 5 2477 2516 0 229
0161 Absentee 6 2936 2450 0 273
0162 Absentee 7 3530 2797 0 559
0163 Absentee 8 1475 1002 0 100
0164 Absentee 9 506 607 0 79
0165 Absentee 10 737 599 0 50
0166 Absentee 11 140 151 0 20
0167 Absentee 12 185 191 0 34
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
STATE SENATOR 23RD SENATORIAL DISTRICT
(Vote for ) 1
01 = Lisa Carlton (REP) 116,075 77.95 03 = OVER VOTES 2
02 = Charles Manhart 32,843 22.05 04 = UNDER VOTES 21,334
------------------------
01 02 03 04
------------------------
0001 1 282 89 0 33
0002 2 590 199 0 85
0003 3 389 233 0 110
0004 4 804 153 0 101
0005 5 289 178 0 73
0006 6 728 151 0 93
0007 7 606 160 0 106
0008 8 387 120 0 58
0009 9 243 76 0 57
0010 10 111 110 0 38
0011 11 577 151 0 85
0012 12 920 218 0 108
0013 13 463 125 0 75
0014 14 541 167 0 57
0015 15 730 131 0 83
0016 16 92 12 0 5
0018 18 288 251 0 128
0019 19 1413 252 0 283
0020 20 586 225 0 91
0021 21 683 143 0 100
0022 22 675 228 0 155
0023 23 698 185 0 111
0024 24 432 145 0 66
0026 26 378 115 0 97
0029 29 902 244 0 138
0030 30 284 76 0 79
0031 31 196 273 0 301
0032 32 592 174 0 79
0033 33 565 147 0 92
0034 34 590 190 0 111
0035 35 561 129 0 74
0036 36 695 141 0 93
0037 37 643 295 0 143
0038 38 482 157 0 107
0039 39 327 107 0 81
0040 40 657 170 0 125
0041 41 413 193 0 85
0042 42 340 68 0 88
0043 43 451 133 0 69
0044 44 731 174 0 187
0045 45 316 87 0 72
0046 46 789 155 0 91
0047 47 1051 274 0 158
0049 49 609 293 0 136
0050 50 1045 199 0 113
0051 51 285 80 0 40
0052 52 729 215 0 125
0053 53 8 1 0 0
0055 55 500 86 0 91
0057 57 483 107 0 69
0058 58 578 188 0 101
0059 59 579 212 0 93
0060 60 784 241 0 112
0061 61 130 21 0 10
