These results reflect the votes cast in Sarasota County ONLY. Even though a candidate may have a majority of the votes cast in Sarasota County, these figures in no way show the results for total votes cast in other counties within the state; or are indicative of a whether a candidate running for any office other than a local seat would have won the election.
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 140 | 100.00% | ||
| Absentee Precincts Counted | 12 | 100.00% | ||
| Registered Voters | 208659 | 100.00% | ||
| Ballots Cast | 151655 | 72.68% | ||
| Back To Top | ||||
| GENERAL ELECTION | ||||
| Precincts Counted | 140 | 100.00% | ||
| Absentee Precincts Counted | 12 | 100.00% | ||
| Registered Voters | 208659 | 100.00% | ||
| Ballots Cast | 151655 | 72.68% | ||
| ELECTORS PRE FOR PRESIDENT & VICE PRESIDENT | ||||
| Bill Clinton DEM & Al Gore | 63648 | 42.73% | ||
| Bob Dole REP & Jack Kemp | 69198 | 46.46% | ||
| Ross Perot REF & Pat Choate | 14939 | 10.03% | ||
| Harry Browne IND & Jo Jorgensen | 857 | 0.58% | ||
| Write-In John Hagelin & Vinton Douglas Tompkins | 42 | 0.03% | ||
| Write-In James Edward Harris & Laura E. Garza | 1 | 0.00% | ||
| Write-In Mary Cal Hollis & E.T. Chester | 0 | 0.00% | ||
| Write-in Ralph Nader & Islara Boixados Souto | 265 | 0.18% | ||
| REPRESENTATIVE
USR 13 IN CONGRESS 13TH CONGRESSIONAL DISTRICT | ||||
| Sanford Gordon DEM | 50867 | 35.22% | ||
| Dan Miller REP | 93434 | 64.70% | ||
| Write-In Glenn Baker | 105 | 0.07% | ||
| Back To Top | ||||
| ST HOUSE DIST 69 | ||||
| Precincts Counted | 48 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 69854 | 100.00% | ||
| Ballots Cast | 47608 | 68.15% | ||
| STATE STR 69 | ||||
| REPRESENTATIVE 69TH HOUSE DISTRICT | ||||
| Shirley Brown DEM | 27184 | 60.22% | ||
| Gregg S. Grunstein REP | 17955 | 39.78% | ||
| Back To Top | ||||
| ST HOUSE DIST 71 | ||||
| Precincts Counted | 21 | 100.00% | ||
| Absentee Precincts Counted | 4 | 100.00% | ||
| Registered Voters | 29250 | 100.00% | ||
| Ballots Cast | 21362 | 73.03% | ||
| STATE STR 71 | ||||
| REPRESENTATIVE 71ST HOUSE DIST. | ||||
| Karen Comer DEM | 8917 | 45.12% | ||
| David I. Bitner REP | 10845 | 54.88% | ||
| Back To Top | ||||
| ST HOUSE DIST 74 | ||||
| Precincts Counted | 5 | 100.00% | ||
| Absentee Precincts Counted | 2 | 100.00% | ||
| Registered Voters | 9849 | 100.00% | ||
| Ballots Cast | 7474 | 75.89% | ||
| STATE STR 74 | ||||
| REPRESENTATIVE 74TH HOUSE DISTRICT | ||||
| Laurie Schnaufer DEM | 3218 | 47.92% | ||
| Greg Gay REP | 3497 | 52.08% | ||
| BOARD OF COUNTY | ||||
| COMMISSIONERS DISTRICT 1 | ||||
| Fredd Atkins DEM | 58245 | 41.79% | ||
| Ray Pilon REP | 81134 | 58.21% | ||
| SCHOOL BOARD MEMBER | ||||
| DISTRICT 2 | ||||
| David Cullen DEM | 56166 | 41.43% | ||
| Larry Helmuth REP | 79402 | 58.57% | ||
| CHARTER REVIEW BOARD | ||||
| DISTRICT 2 | ||||
| John L. Newcomer DEM | 53943 | 41.51% | ||
| Rory Dubin REP | 75994 | 58.49% | ||
| CHARTER REVIEW BOARD | ||||
| DISTRICT 4 | ||||
| Michael Smith DEM | 52790 | 40.37% | ||
| H. Dieter Gebhard REP | 77967 | 59.63% | ||
| SUPREME COURT SC1 | ||||
| Harry Lee Anstead | ||||
| Retain in Office | 85181 | 72.21% | ||
| Do Not Retain in Office | 32781 | 27.79% | ||
| SUPREME COURT SC2 | ||||
| Leander J. Shaw, Jr. | ||||
| Retain in Office | 83456 | 71.08% | ||
| Do Not Retain in Office | 33963 | 28.92% | ||
| SUPREME COURT SC3 | ||||
| Charles T. Wells | ||||
| Retain in Office | 86315 | 73.25% | ||
| Do Not Retain in Office | 31524 | 26.75% | ||
| SECOND DISTRICT COURT DC1 2 OF APPEAL | ||||
| Chris W. Altenbernd | ||||
| Retain in Office | 80033 | 72.99% | ||
| Do Not Retain in Office | 29622 | 27.01% | ||
| SECOND DISTRICT COURT DC2 2 OF APPEAL | ||||
| Paul W. Danahy, Jr. | ||||
| Retain in Office | 78610 | 72.37% | ||
| Do Not Retain in Office | 30014 | 27.63% | ||
| SECOND DISTRICT COURT DC3 2 OF APPEAL | ||||
| Carolyn K. Fulmer | ||||
| Retain in Office | 82132 | 74.72% | ||
| Do Not Retain in Office | 27785 | 25.28% | ||
| SECOND DISTRICT COURT DC4 2 OF APPEAL | ||||
| Richard A. Lazzara | ||||
| Retain in Office | 78420 | 72.19% | ||
| Do Not Retain in Office | 30216 | 27.81% | ||
| SECOND DISTRICT COURT DC5 2 OF APPEAL | ||||
| Jerry R. Parker | ||||
| Retain in Office | 79530 | 73.30% | ||
| Do Not Retain in Office | 28966 | 26.70% | ||
| SECOND DISTRICT COURT DC6 2 OF APPEAL | ||||
| David F. Patterson | ||||
| Retain in Office | 79782 | 73.60% | ||
| Do Not Retain in Office | 28624 | 26.40% | ||
| SECOND DISTRICT COURT DC7 2 OF APPEAL | ||||
| Peggy A. Quince | ||||
| Retain in Office | 82689 | 75.01% | ||
| Do Not Retain in Office | 27549 | 24.99% | ||
| SECOND DISTRICT COURT SEB 2 OF APPEAL | ||||
| James W. Whatley | ||||
| Retain in Office | 81106 | 73.63% | ||
| Do Not Retain in Office | 29045 | 26.37% | ||
| CIRCUIT JUDGE CTJ 12 17 TWELFTH JUDICIAL CIRCUIT GROUP 17 | ||||
| Deborah Ford-Kaus | 80774 | 60.94% | ||
| Stanley R. Swartz | 51782 | 39.06% | ||
| Back To Top | ||||
| PROPOSED CONSTITUTIONAL AMENDMENTS | ||||
| Precincts Counted | 140 | 100.00% | ||
| Absentee Precincts Counted | 11 | 100.00% | ||
| Registered Voters | 208659 | 100.00% | ||
| Ballots Cast | 151622 | 72.66% | ||
| NO.1 A01 | ||||
| CONSTITUTIONAL AMENDMENT ARTICLE XI, SECTION 7 | ||||
| (Initiative) | ||||
| YES for Approval | 87716 | 63.44% | ||
| NO for Rejection | 50542 | 36.56% | ||
| NO.2 A02 | ||||
| CONSTITUTIONAL AMENDMENT ARTICLE XI, SECTION 2 | ||||
| (Legislative) | ||||
| YES for Approval | 83405 | 66.06% | ||
| NO for Rejection | 42842 | 33.94% | ||
| NO.3 A03 | ||||
| CONSTITUTIONAL AMENDMENT ARTICLE V, SECTIONS 11 AND 12 | ||||
| (Legislative) | ||||
| YES for Approval | 99880 | 77.89% | ||
| NO for Rejection | 28346 | 22.11% | ||
| NO.4 A04 | ||||
| CONSTITUTIONAL AMENDMENT ARTICLE VII, SECTION 9 | ||||
| (Initiative) | ||||
| YES for Approval | 80278 | 55.66% | ||
| NO for Rejection | 63946 | 44.34% | ||
| NO.5 A05 | ||||
| CONSTITUTIONAL AMENDMENT ARTICLE II, SECTION 7 | ||||
| (Initiative) | ||||
| YES for Approval | 106417 | 75.41% | ||
| NO for Rejection | 34696 | 24.59% | ||
| NO.6 A06 | ||||
| CONSTITUTIONAL AMENDMENT ARTICLE X, SECTION 17 | ||||
| (Initiative) | ||||
| YES for Approval | 91312 | 65.52% | ||
| NO for Rejection | 48047 | 34.48% | ||
| Back To Top | ||||
| CHARTER REVISION OF ARTICLE II,S2.9 PROVIDING FOR QUALIFICATIONS DUTIES, AUTHORITY OF COUNTY ADMINISTRATOR | ||||
| YES for Amendment | 80072 | 66.08% | ||
| NO against Amendment | 41095 | 33.92% | ||
| Back To Top | ||||
| I. CHARTER REVISION, SECTION 6.5, ADDING SUPERVISOR OF ELECTIONS TO OFFICES SUBJECT TO LIMITATIONS ON CONTRIBUTIONS | ||||
| YES for Amendment | 90875 | 72.79% | ||
| NO against Amendment | 33973 | 27.21% | ||
| II. CHARTER REVISION
INCREASING CAMPAIGN CONTRIBUTION LIMITATIONS FOR CERTAIN CANDIDATES WHO HAVE OPPOSITION IN PRIMARY ELECTIONS. | ||||
| YES for Amendment | 52549 | 42.12% | ||
| NO against Amendment | 72221 | 57.88% | ||
| III. CHARTER REVISION
INCREASING CAMPAIGN CONTRIBUTION LIMITATIONS BY THE CUMULATIVE CONSUMER PRICE INDEX EVERY FIVE YEARS. | ||||
| YES for Amendment | 61387 | 49.20% | ||
| NO against Amendment | 63395 | 50.80% | ||
| Back To Top | ||||
| ENGLEWOOD WATER DISTRICT | ||||
| Precincts Counted | 7 | 100.00% | ||
| Absentee Precincts Counted | 3 | 100.00% | ||
| Registered Voters | 6413 | 100.00% | ||
| Ballots Cast | 5185 | 80.85% | ||
| ENGLEWOOD WATER DISTRICT EWC 2 SEAT 2 | ||||
| Walter E. Cook | 1060 | 23.62% | ||
| Boyd L. Hook | 931 | 20.74% | ||
| Todd S. Tracy | 2497 | 55.64% | ||
| Back To Top | ||||
| MANATEE RIVER SOIL & WATER CONSERVA | ||||
| Precincts Counted | 1 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 1 | 100.00% | ||
| Ballots Cast | 1 | 100.00% | ||
| MANATEE RIVER SOIL & WATER CONSERVATION DIST. GROUP 1 MAN 1 | ||||
| Betty Glassburn | 0 | 0.00% | ||
| Thomasina Susan Guerin | 1 | 100.00% | ||
| MANATEE RIVER SOIL & WATER CONSERVATION DIST. GROUP 3 MAN 3 | ||||
| Anne Beck | 0 | 0.00% | ||
| Lynn Harrison | 1 | 100.00% | ||
| MANATEE RIVER SOIL & WATER CONSERVATION DIST. GROUP 5 MAN 5 | ||||
| Becky Haddix | 0 | 0.00% | ||
| John J. O'Connor, Jr. | 1 | 100.00% | ||
| Back To Top | ||||
| NORTH PORT SPECIAL ELECTION | ||||
| Precincts Counted | 8 | 100.00% | ||
| Absentee Precincts Counted | 2 | 100.00% | ||
| Registered Voters | 11080 | 100.00% | ||
| Ballots Cast | 7646 | 69.01% | ||
| COMMISSIONER SEAT 3 | ||||
| Joseph E. Fink | 4185 | 59.62% | ||
| Marylou M. Sasinowski | 2834 | 40.38% | ||
| Back To Top | ||||
| CITY OF VENICE SPECIAL ELECTION | ||||
| Precincts Counted | 9 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 13540 | 100.00% | ||
| Ballots Cast | 10206 | 75.38% | ||
| COUNCIL MEMBER (Three-year Term) | ||||
| Earl R. Midlam | 5923 | 68.78% | ||
| George H. Wayne | 2688 | 31.22% | ||
| Back To Top | ||||
| PROPOSED CHARTER AMENDMENTS *VENICE | ||||
| Precincts Counted | 9 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 13540 | 100.00% | ||
| Ballots Cast | 10206 | 75.38% | ||
| PROPOSED CHARTER AMENDMENT CITY OF VENICE, FLORIDA | ||||
| Highest Number of Votes is Elected? | ||||
| YES for Amendment | 6566 | 71.84% | ||
| NO against Amendment | 2574 | 28.16% | ||
| PROPOSED CHARTER AMENDMENT CITY OF VENICE, FLORIDA | ||||
| Salaries of Mayor & Council Member? | ||||
| YES for Amendment | 3948 | 42.96% | ||
| NO against Amendment | 5241 | 57.04% | ||
This page last updated Wednesday, June 14, 2000
[credits_page.htm]