These results reflect the votes cast in Sarasota County ONLY. Even though a candidate may have a majority of the votes cast in Sarasota County, these figures in no way show the results for total votes cast in other counties within the state; or are indicative of a whether a candidate running for any office other than a local seat would have won the election.
|
| ||||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 141 | 100.00% | ||
| Absentee Precincts Counted | 6 | 100.00% | ||
| Registered Voters | 213763 | 100.00% | ||
| Ballots Cast | 116332 | 54.42% | ||
|
| ||||
| Back To Top | ||||
| GENERAL ELECTION | ||||
| Precincts Counted | 141 | 100.00% | ||
| Absentee Precincts Counted | 6 | 100.00% | ||
| Registered Voters | 213763 | 100.00% | ||
| Ballots Cast | 116332 | 54.42% | ||
|
| ||||
| UNITED STATES SENATOR | ||||
| Bob Graham DEM | 63174 | 56.23% | ||
| Charlie Crist REP | 49184 | 43.77% | ||
|
| ||||
| Back To Top | ||||
| GOVERNOR & LT. GOVERNOR | ||||
| Buddy Mackay DEM | 44252 | 38.79% | ||
| & Rick Dantzler | ||||
| Jeb Bush REP | 69829 | 61.21% | ||
| & Frank Brogan | ||||
|
| ||||
| SECRETARY OF STATE | ||||
| Karen Gievers DEM | 44799 | 39.99% | ||
| Katherine Harris REP | 67231 | 60.01% | ||
|
| ||||
| Back To Top | ||||
| ATTORNEY GENERAL | ||||
| Bob Butterworth DEM | 60300 | 54.83% | ||
| David H. (Dave) Bludworth REP | 49671 | 45.17% | ||
|
| ||||
| COMPTROLLER | ||||
| Newall Jerome Daughtrey DEM | 34983 | 32.16% | ||
| Bob Milligan REP | 73803 | 67.84% | ||
|
| ||||
| TREASURER | ||||
| Bill Nelson DEM | 55176 | 49.21% | ||
| Tim Ireland REP | 56956 | 50.79% | ||
|
| ||||
| Back To Top | ||||
| COMMISSIONER OF EDUCATION | ||||
| Peter Rudy Wallace DEM | 45814 | 41.45% | ||
| Tom Gallagher REP | 64716 | 58.55% | ||
|
| ||||
| COMMISSIONER OF AGRICULTURE | ||||
| Bob Crawford DEM | 59777 | 56.50% | ||
| Rich Faircloth REP | 46025 | 43.50% | ||
|
| ||||
| Back To Top | ||||
| ST HOUSE DIST 69 | ||||
| Precincts Counted | 49 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 70120 | 100.00% | ||
| Ballots Cast | 34527 | 49.24% | ||
|
| ||||
| STATE REPRESENTATIVE | ||||
| 69TH HOUSE DISTRICT | ||||
| Shirley A. Brown DEM | 19984 | 60.14% | ||
| Joe Gruters REP | 13243 | 39.86% | ||
|
| ||||
| Back To Top | ||||
| ST HOUSE DIST 70 | ||||
| Precincts Counted | 57 | 100.00% | ||
| Absentee Precincts Counted | 2 | 100.00% | ||
| Registered Voters | 89110 | 100.00% | ||
| Ballots Cast | 52522 | 58.94% | ||
|
| ||||
| STATE REPRESENATAIVE | ||||
| 70TH HOUSE DISTRICT | ||||
| Alan Miller Kunerth DEM | 14959 | 30.46% | ||
| Nancy C. Detert REP | 34153 | 69.54% | ||
|
| ||||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 141 | 100.00% | ||
| Absentee Precincts Counted | 5 | 100.00% | ||
| Registered Voters | 213763 | 100.00% | ||
| Ballots Cast | 116316 | 54.41% | ||
|
| ||||
| BOARD OF COUNTY | ||||
| COMMISSIONERS DISTRICT 2 | ||||
| William F. "Bill" Bishop DEM | 47628 | 43.92% | ||
| David R. Mills REP | 60815 | 56.08% | ||
|
| ||||
| Back To Top | ||||
| BOARD OF | ||||
| COUNTY | ||||
| COMMISSIONERS | ||||
| DISTRICT 4 | ||||
| Tom Price DEM | 36946 | 34.53% | ||
| Nora Patterson REP | 70039 | 65.47% | ||
|
| ||||
| SCHOOL BOARD MEMBER | ||||
| DISTRICT 1 | ||||
| Gregory M. Duncan DEM | 37519 | 34.73% | ||
| Carol Todd REP | 70517 | 65.27% | ||
|
| ||||
| Back To Top | ||||
| HOSPITAL BOARD MEMBER | ||||
| CENTRAL DISTRICT | ||||
| Michael A. Smith DEM | 36003 | 34.05% | ||
| Thomas F. Kelly REP | 69744 | 65.95% | ||
|
| ||||
| HOSPITAL BOARD MEMBERS | ||||
| SOUTHERN DISTRICT | ||||
| Vote For 02 | ||||
| Evelyn R. Barritt DEM | 50510 | 30.64% | ||
| Neil Burnside REP | 54001 | 32.76% | ||
| Robert P. (Bob) Hebert REP | 60348 | 36.61% | ||
|
| ||||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 141 | 100.00% | ||
| Absentee Precincts Counted | 6 | 100.00% | ||
| Registered Voters | 213763 | 100.00% | ||
| Ballots Cast | 116332 | 54.42% | ||
|
| ||||
| SUPREME COURT | ||||
| Major B. Harding | ||||
| Retain in Office | 68478 | 70.37% | ||
| Do Not Retain in Office | 28832 | 29.63% | ||
|
| ||||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 141 | 100.00% | ||
| Absentee Precincts Counted | 5 | 100.00% | ||
| Registered Voters | 213763 | 100.00% | ||
| Ballots Cast | 116316 | 54.41% | ||
|
| ||||
| 2ND DISTRICT COURT | ||||
| OF APPEAL | ||||
| Stevan T. Northcutt | ||||
| Retain in Office | 67624 | 70.16% | ||
| Do Not Retain in Office | 28768 | 29.84% | ||
|
| ||||
| Back To Top | ||||
| PROPOSED CONSTITUTIONAL AMENDMENTS | ||||
| Precincts Counted | 141 | 100.00% | ||
| Absentee Precincts Counted | 6 | 100.00% | ||
| Registered Voters | 213763 | 100.00% | ||
| Ballots Cast | 116332 | 54.42% | ||
|
| ||||
| HISTORIC PROPERTY TAX | ||||
| YES for Approval | 40035 | 37.59% | ||
| NO for Rejection | 66471 | 62.41% | ||
|
| ||||
| Back To Top | ||||
| DEATH PENALTY | ||||
| YES for Approval | 62504 | 64.29% | ||
| NO for Rejection | 34718 | 35.71% | ||
|
| ||||
| HOMESTEAD TAX EXEMPTION | ||||
| YES for Approval | 63211 | 58.28% | ||
| NO for Rejection | 45254 | 41.72% | ||
|
| ||||
| Back To Top | ||||
| RECORDING OF INSTRUMENTS | ||||
| YES for Approval | 67909 | 78.33% | ||
| NO for Rejection | 18790 | 21.67% | ||
|
| ||||
| CONSERVATION OF NATURAL RESOURCES | ||||
| YES for Approval | 80849 | 75.22% | ||
| NO for Rejection | 26631 | 24.78% | ||
|
| ||||
| Back To Top | ||||
| PUBLIC EDUCATION OF CHILDREN | ||||
| YES for Approval | 72540 | 73.07% | ||
| NO for Rejection | 26729 | 26.93% | ||
|
| ||||
| SELECTION OF JUDGES | ||||
| YES for Approval | 60767 | 58.49% | ||
| NO for Rejection | 43125 | 41.51% | ||
|
| ||||
| Back To Top | ||||
| STATE CABINET | ||||
| YES for Approval | 64483 | 62.47% | ||
| NO for Rejection | 38738 | 37.53% | ||
|
| ||||
| BASIC RIGHTS | ||||
| YES for Approval | 67352 | 67.35% | ||
| NO for Rejection | 32653 | 32.65% | ||
|
| ||||
| Back To Top | ||||
| PROPERTY TAX EXEMPTIONS | ||||
| YES for Approval | 42862 | 41.86% | ||
| NO for Rejection | 59532 | 58.14% | ||
|
| ||||
| ELECTIONS | ||||
| YES for Approval | 68762 | 66.53% | ||
| NO for Rejection | 34593 | 33.47% | ||
|
| ||||
| Back To Top | ||||
| FIREARM PURCHASES | ||||
| YES for Approval | 78997 | 76.85% | ||
| NO for Rejection | 23798 | 23.15% | ||
|
| ||||
| MISCELLANEOUS MATTERS | ||||
| YES for Approval | 61049 | 61.58% | ||
| NO for Rejection | 38084 | 38.42% | ||
|
| ||||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 141 | 100.00% | ||
| Absentee Precincts Counted | 5 | 100.00% | ||
| Registered Voters | 213763 | 100.00% | ||
| Ballots Cast | 116316 | 54.41% | ||
|
| ||||
| SARASOTA-MANATEE | ||||
| AIRPORT AUTHORITY SEAT 1 | ||||
| Pattie Lanier | 52874 | 56.98% | ||
| Thomas Patrick Welsh | 39919 | 43.02% | ||
|
| ||||
| Back To Top | ||||
| SARASOTA-MANATEE | ||||
| AIRPORT AUTHORITY | ||||
| SEAT 3 | ||||
| Don Guercio | 43912 | 48.17% | ||
| John M. Keller | 47244 | 51.83% | ||
|
| ||||
| CITY OF VENICE GENERAL ELECTION | ||||
| Precincts Counted | 9 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 13326 | 100.00% | ||
| Ballots Cast | 8144 | 61.11% | ||
|
| ||||
| SEAT 1 | ||||
| MAYOR | ||||
| (Three-year Term) | ||||
| Dean Calamaras | 4764 | 65.33% | ||
| Joe Venuti, Jr. | 2528 | 34.67% | ||
|
| ||||
| Back To Top | ||||
| SEAT 2 | ||||
| COUNCIL MEMBER | ||||
| (Three-year Term) | ||||
| John (Jack) D. Howell | 2508 | 35.26% | ||
| Jim Myers | 4604 | 64.74% | ||
|
| ||||
| SEAT 4 | ||||
| COUNCIL MEMBER | ||||
| (One-year Term) | ||||
| Martha Hanneman | 3771 | 52.84% | ||
| Dick Gillespie Kolba | 3365 | 47.16% | ||
|
| ||||
| Back To Top | ||||
| CITY OF NORTH PORT GENERAL ELECTION | ||||
| Precincts Counted | 7 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 12400 | 100.00% | ||
| Ballots Cast | 5759 | 46.44% | ||
|
| ||||
| COMMISSIONER SEAT 5 | ||||
| Hazel Hardman | 2147 | 41.56% | ||
| Tom Williamson | 3019 | 58.44% | ||
| Back To Top | ||||
|
| ||||
This page last updated Wednesday, June 14, 2000
[credits_page.htm]