These results reflect the votes cast in Sarasota County ONLY. Even though a candidate may have a majority of the votes cast in Sarasota County, these figures in no way show the results for total votes cast in other counties within the state; or are indicative of a whether a candidate running for any office other than a local seat would have won the election.
| SARASOTA COUNTY, FL REPUBLICAN |
SARASOTA COUNTY, FL NONPARTISAN |
| PROPERTY APPRAISER | SARASOTA-MANATEE AIRPORT AUTHORITY SEAT 2 |
| HOSPITAL BOARD MEMBER CENTRAL DISTRICT |
ENGLEWOOD AREA FIRE CONTROL DIST SEAT 5 |
| CHARTER REVIEW BOARD DISTRICT 1 |
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 139 | 100.00% | ||
| Absentee Precincts Counted | 6 | 100.00% | ||
| Registered Voters | 205004 | 100.00% | ||
| Ballots Cast | 20580 | 10.04% | ||
| Back To Top | ||||
| REPUBLICAN SECOND PRIMARY | ||||
| Back To Top | ||||
| SARASOTA COUNTY, FL REPUBLICAN | ||||
| Precincts Counted | 139 | 100.00% | ||
| Absentee Precincts Counted | 2 | 100.00% | ||
| Registered Voters | 116642 | 100.00% | ||
| Ballots Cast | 16949 | 14.53% | ||
| PROPERTY APPRAISER | ||||
| Clayton Thompson | 6662 | 40.36% | ||
| Jim Todora | 9844 | 59.64% | ||
| Back To Top | ||||
| HOSPITAL BOARD MEMBER | ||||
| CENTRAL DISTRICT | ||||
| Donna Barcomb | 9639 | 60.92% | ||
| Cliff King | 6183 | 39.08% | ||
| CHARTER REVIEW BOARD | ||||
| DISTRICT 1 | ||||
| Jack L. Cobb | 6633 | 44.49% | ||
| Brian J. O'Connell | 8276 | 55.51% | ||
| NONPARTISAN | ||||
| Back To Top | ||||
| SARASOTA COUNTY, FL NON | ||||
| Precincts Counted | 139 | 100.00% | ||
| Absentee Precincts Counted | 6 | 100.00% | ||
| Registered Voters | 205004 | 100.00% | ||
| Ballots Cast | 20580 | 10.04% | ||
| SARASOTA-MANATEE | ||||
| AIRPORT AUTHORITY | ||||
| SEAT 2 | ||||
| John Reed Buckley | 7027 | 36.29% | ||
| Frank I. Gurney | 12337 | 63.71% | ||
| Back To Top | ||||
| ENGLEWOOD AREA FIRE CONTROL DIST | ||||
| Precincts Counted | 6 | 100.00% | ||
| Absentee Precincts Counted | 3 | 100.00% | ||
| Registered Voters | 10174 | 100.00% | ||
| Ballots Cast | 742 | 7.29% | ||
| ENGLEWOOD AREA | ||||
| FIRE CONTROL DISTRICT | ||||
| SEAT 5 | ||||
| Allen E. Bell Jr. | 381 | 60.86% | ||
| Jack Leeman | 245 | 39.14% | ||
| Back To Top | ||||
This page last updated Wednesday, June 14, 2000
[credits_page.htm]