These results reflect the votes cast in Sarasota County ONLY. Even though a candidate may have a majority of the votes cast in Sarasota County, these figures in no way show the results for total votes cast in other counties within the state; or are indicative of a whether a candidate running for any office other than a local seat would have won the election.
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 139 | 100.00% | ||
| Absentee Precincts Counted | 37 | 100.00% | ||
| Registered Voters | 203192 | 100.00% | ||
| Ballots Cast | 46258 | 22.77% | ||
| Back To Top | ||||
| DEMOCRATIC FIRST PRIMARY | ||||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA DEMOCRATIC | ||||
| Precincts Counted | 139 | 100.00% | ||
| Absentee Precincts Counted | 19 | 100.00% | ||
| Registered Voters DEMOCRATIC | 63170 | 100.00% | ||
| Ballots Cast DEMOCRATIC | 11503 | 18.21% | ||
| Back To Top | ||||
| ST HOUSE DIST 69 DEMOCRATIC | ||||
| Precincts Counted | 49 | 100.00% | ||
| Absentee Precincts Counted | 11 | 100.00% | ||
| Registered Voters DIST 69 DEM | 24081 | 100.00% | ||
| Ballots Cast DIST 69 DEM | 4985 | 20.70% | ||
| STATE STR 69 REPRESENTATIVE 69TH HOUSE DISTRICT | ||||
| Shirley Brown | 3895 | 82.05% | ||
| Jon S. Susce | 852 | 17.95% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEMAN PRECINCT 16 | ||||
| Daniel J. Brennan | 25 | 45.45% | ||
| Kenneth Morris | 30 | 54.55% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEMAN PRECINCT 21 | ||||
| Philip J. Korwek | 46 | 52.87% | ||
| Thomas Mikulski | 41 | 47.13% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEMAN PRECINCT 40 | ||||
| William W. Konopaske | 45 | 36.29% | ||
| Robert E. Rush | 79 | 63.71% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEMAN PRECINCT 49 | ||||
| Albert Knight Leach, Jr. | 41 | 69.49% | ||
| Shaun R. Simpson | 18 | 30.51% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEMAN PRECINCT 89 | ||||
| Richard K. Brower | 17 | 26.98% | ||
| Sam H. Herron, Jr. | 46 | 73.02% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEMAN PRECINCT 104 | ||||
| Joseph Emil Fink | 115 | 79.31% | ||
| Lincoln G. Yapp-Pow | 30 | 20.69% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEWOMAN PRECINCT 5 | ||||
| Nancy A. Long | 82 | 64.57% | ||
| Pamela Rader | 45 | 35.43% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEWOMAN PRECINCT 27 | ||||
| Barbara De Mers | 73 | 65.18% | ||
| Karen Futornick | 39 | 34.82% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEWOMAN PRECINCT 40 | ||||
| Catherine M. Hart | 54 | 43.55% | ||
| Mildred Rush | 55 | 44.35% | ||
| Rosa Lee Zvonik | 15 | 12.10% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEWOMAN PRECINCT 41 | ||||
| Sharon L. Brooker | 93 | 68.38% | ||
| Esther Mae France | 43 | 31.62% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEWOMAN PRECINCT 59 | ||||
| Ellen J. Maloff | 20 | 24.39% | ||
| Jo Anne Tate | 34 | 41.46% | ||
| Barbara J. Wilding | 28 | 34.15% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEWOMAN PRECINCT 68 | ||||
| Chris Adams | 38 | 50.67% | ||
| Edna Lee Mc Namara | 37 | 49.33% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEWOMAN PRECINCT 77 | ||||
| Ernestina Tina Stelmach | 16 | 45.71% | ||
| M. Chris Weber | 19 | 54.29% | ||
| DEMOCRATIC PARTY PRECINCT COMMITTEEWOMAN PRECINCT 133 | ||||
| Evelyn H. Hoskins | 27 | 40.30% | ||
| Edith C. Peterson | 40 | 59.70% | ||
| Back To Top | ||||
| REPUBLICAN FIRST PRIMARY | ||||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA REPUBLICAN | ||||
| Precincts Counted | 139 | 100.00% | ||
| Absentee Precincts Counted | 15 | 100.00% | ||
| Registered Voters REPUBLICAN | 115967 | 100.00% | ||
| Ballots Cast REPUBLICAN | 33503 | 28.89% | ||
| Back To Top | ||||
| ST HOUSE DIST 69 REPUBLICAN | ||||
| Precincts Counted | 49 | 100.00% | ||
| Absentee Precincts Counted | 4 | 100.00% | ||
| Registered Voters DIST 69 REP | 35557 | 100.00% | ||
| Ballots Cast DIST 69 REP | 10292 | 28.95% | ||
| STATE STR 69 REPRESENTATIVE 69TH HOUSE DISTRICT | ||||
| Gregg S. Grunstein | 5549 | 64.40% | ||
| Harv Kaltsas | 3068 | 35.60% | ||
| Back To Top | ||||
| ST HOUSE DIST 71 REPUBLICAN | ||||
| Precincts Counted | 20 | 100.00% | ||
| Absentee Precincts Counted | 3 | 100.00% | ||
| Registered Voters DIST 71 REP | 14927 | 100.00% | ||
| Ballots Cast DIST 71 REP | 4272 | 28.62% | ||
| STATE STR 71 REPRESENTATIVE 71ST HOUSE DISTRICT | ||||
| David I. Bitner | 2240 | 56.91% | ||
| Phillip J. Jones | 1696 | 43.09% | ||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA COUNTY REP | ||||
| Precincts Counted | 139 | 100.00% | ||
| Absentee Precincts Counted | 15 | 100.00% | ||
| Registered Voters County REP | 115967 | 100.00% | ||
| Ballots Cast County REP | 33503 | 28.89% | ||
| SHERIFF | ||||
| Darryl Blosser | 7205 | 22.58% | ||
| Geoffrey Monge | 24707 | 77.42% | ||
| PROPERTY APPRAISER | ||||
| Richard W. Bass | 7695 | 25.48% | ||
| Clayton Thompson | 8765 | 29.02% | ||
| Jim Todora | 13742 | 45.50% | ||
| SUPERVISOR OF ELECTIONS | ||||
| Marilyn Gerkin | 17789 | 60.02% | ||
| Paul L. Mc Kean | 5657 | 19.09% | ||
| Nancy Sanders | 6192 | 20.89% | ||
| BOARD OF COUNTY COMMISSIONERS DISTRICT 1 | ||||
| Ray Pilon | 19947 | 68.58% | ||
| Wally Sheil | 9140 | 31.42% | ||
| BOARD OF COUNTY COMMISSIONERS DISTRICT 3 | ||||
| Eugene A. Matthews | 11776 | 39.30% | ||
| Shannon Staub | 18188 | 60.70% | ||
| BOARD OF COUNTY COMMISSIONERS DISTRICT 5 | ||||
| Robert L. (Bob) Anderson | 17079 | 55.02% | ||
| Donald Drechsler | 13964 | 44.98% | ||
| SCHOOL BOARD MEMBER DISTRICT 2 | ||||
| Larry Helmuth | 15269 | 52.96% | ||
| Carol Todd | 13560 | 47.04% | ||
| SCHOOL BOARD MEMBER DISTRICT 3 | ||||
| Cheryl A. Weber | 12606 | 43.55% | ||
| Caroline Zucker | 16343 | 56.45% | ||
| HOSPITAL BOARD MEMBERS AT LARGE (Vote For 3) | ||||
| Don L. Albertson | 14980 | 19.03% | ||
| Bonniejean Christensen | 9719 | 12.35% | ||
| Phyllis J. Cobb | 16080 | 20.43% | ||
| Thomas F. Kelly | 10609 | 13.48% | ||
| Martin I. Moss | 11945 | 15.18% | ||
| A. Michael O'Neill | 6087 | 7.73% | ||
| Bonnie Jean Wagoner | 9285 | 11.80% | ||
| HOSPITAL BOARD MEMBER CENTRAL DISTRICT | ||||
| Donna Barcomb | 11375 | 43.10% | ||
| Christopher E. Cosden | 2836 | 10.75% | ||
| Cliff King | 7376 | 27.95% | ||
| Marty Natter | 1169 | 4.43% | ||
| Robb J. Wolf | 3635 | 13.77% | ||
| CHARTER REVIEW BOARD DISTRICT 1 | ||||
| Jack L. Cobb | 8444 | 32.80% | ||
| Doug Fraley | 7235 | 28.11% | ||
| Brian J. O'Connell | 10063 | 39.09% | ||
| CHARTER REVIEW BOARD DISTRICT 4 TWO-YEAR TERM | ||||
| Ron Koelling | 7001 | 28.48% | ||
| Michael Padgett | 17580 | 71.52% | ||
| CHARTER REVIEW BOARD DISTRICT 4 | ||||
| Bogdan Bereznicki | 4575 | 18.67% | ||
| Edwin W. Filzek | 4751 | 19.38% | ||
| H. Dieter Gebhard | 15185 | 61.95% | ||
| CHARTER REVIEW BOARD DISTRICT 5 | ||||
| Peyton Klopfenstein | 11341 | 46.78% | ||
| Alan Miller Kunerth | 12900 | 53.22% | ||
| FOR STATE COMMITTEEMAN | ||||
| Jay Crouse | 9583 | 38.56% | ||
| Harold (Hal) F. Miller, Jr. | 12096 | 48.67% | ||
| Bill Salomone | 3174 | 12.77% | ||
| FOR STATE COMMITTEEWOMAN | ||||
| Kathryn (Katie) Bolon | 9255 | 37.49% | ||
| Cynthia Crowe | 7453 | 30.19% | ||
| Elizabeth Cuevas-Neunder | 3163 | 12.81% | ||
| Gayle Mc Garry | 4816 | 19.51% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMAN PRECINCT 3 | ||||
| Elmer Berkel | 50 | 40.32% | ||
| John M. Keller | 74 | 59.68% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMEN
PRECINCT 15 (Vote For 02) | ||||
| Tramm Hudson | 380 | 43.63% | ||
| Harold (Hal) F. Miller, Jr. | 317 | 36.39% | ||
| Bill Salomone | 174 | 19.98% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMAN PRECINCT 24 | ||||
| Jim Getzen | 75 | 56.82% | ||
| Tom Smith | 57 | 43.18% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMAN PRECINCT 43 | ||||
| Duke Schneider | 75 | 44.64% | ||
| Albert C. Sexton | 93 | 55.36% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMAN PRECINCT 60 | ||||
| F. Gaines Finley | 62 | 30.24% | ||
| John D. Schaeffer | 143 | 69.76% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMEN PRECINCT 72 | ||||
| Vote For 02 | ||||
| John M. Mc Collum | 332 | 34.98% | ||
| William S. Morris, III | 369 | 38.88% | ||
| Edwin J. Stafford | 248 | 26.13% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMAN PRECINCT 74 | ||||
| Myles L. Harriman | 134 | 55.60% | ||
| Eric A. Reyes | 107 | 44.40% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMAN PRECINCT 113 | ||||
| Frank Di Piazza | 75 | 40.32% | ||
| Martin R. Natter | 111 | 59.68% | ||
| REPUBLICAN PARTY PRECINCT COMMITTEEMAN PRECINCT 126 | ||||
| George S. Freeman | 115 | 60.85% | ||
| Stanley M. Garner | 74 | 39.15% | ||
| Back To Top | ||||
| NONPARTISAN | ||||
| Back To Top | ||||
| SARASOTA COUNTY, FLORIDA | ||||
| Precincts Counted | 139 | 100.00% | ||
| Absentee Precincts Counted | 37 | 100.00% | ||
| Registered Voters | 203192 | 100.00% | ||
| Ballots Cast | 46258 | 22.77% | ||
| SARASOTA-MANATEE AIRPORT AUTHORITY SEAT 2 | ||||
| John Reed Buckley | 15103 | 39.01% | ||
| Paul J. Giorgetti | 8238 | 21.28% | ||
| Frank I. Gurney | 15373 | 39.71% | ||
| SARASOTA-MANATEE AIRPORT AUTHORITY SEAT 4 | ||||
| C. William Myers | 7337 | 18.82% | ||
| Rosie Turner | 20442 | 52.43% | ||
| Thomas Patrick Welsh | 11207 | 28.75% | ||
| CIRCUIT JUDGE CTJ 12 17 TWELFTH JUDICIAL CIRCUIT GROUP 17 | ||||
| Peter Baranowicz | 7776 | 18.47% | ||
| Deborah Ford-Kaus | 19857 | 47.17% | ||
| Stanley R. Swartz | 14463 | 34.36% | ||
| Back To Top | ||||
| CITY OF NORTH PORT | ||||
| Precincts Counted | 7 | 100.00% | ||
| Absentee Precincts Counted | 5 | 100.00% | ||
| Registered Voters North Port | 10792 | 100.00% | ||
| Ballots Cast | 2870 | 26.59% | ||
| CITY COMMISSIONER SEAT 3 | ||||
| Mike Cataldo | 611 | 22.23% | ||
| Joseph E. Fink | 1046 | 38.06% | ||
| Bob Price | 340 | 12.37% | ||
| Marylou M. Sasinowski | 751 | 27.33% | ||
| Back To Top | ||||
| CITY OF SARASOTA SPECIAL REFERENDUM | ||||
| Precincts Counted | 24 | 100.00% | ||
| Absentee Precincts Counted | 12 | 100.00% | ||
| Registered Voters SARASOTA CITY | 28810 | 100.00% | ||
| Ballots Cast SARASOTA CITY | 6490 | 22.53% | ||
| PROPOSED CHARTER | ||||
| For | 3898 | 73.77% | ||
| Against | 1386 | 26.23% | ||
| ELECTED MAYOR | ||||
| For | 2676 | 47.31% | ||
| Against | 2980 | 52.69% | ||
This page last updated Wednesday, June 14, 2000
[credits_page.htm]