Unofficial Election Results
SPECIAL ELECTIONS & MUNICIPAL ELECTIONS
SARASOTA COUNTY, FLORIDA
MARCH 9, 1999
These results reflect the votes cast in Sarasota County ONLY. Even though a candidate may have a majority of the votes cast in Sarasota County, these figures in no way show the results for total votes cast in other counties within the state; nor are they indicative of a whether a candidate running for any office other than a local seat would have won the election.
SARASOTA COUNTY, FLORIDA
SARASOTA COUNTY SPECIAL REFERENDA E
SARASOTA DIST 1
SARASOTA DIST 3
CITY OF VENICE SPECIAL ELECTION
TOWN OF LONGBOAT KEY GENERAL ELECTI
LONGBOAT KEY
TOWN OF LONGBOAT KEY CHARTER AMENDM
CITY OF NORTH PORT REFERENDUM ELECT
| Back To Top | ||||
| SARASOTA COUNTY SPECIAL REFERENDA E | ||||
| Precincts Counted | 142 | 100.00% | ||
| Absentee Precincts Counted | 6 | 100.00% | ||
| Registered Voters | 216914 | 100.00% | ||
| Ballots Cast | 33849 | 15.60% | ||
| AD VALOREM TAX INCREASE REFERENDUM | ||||
| FOR ENVIRONMENTALLY SENSITIVE LANDS | ||||
| YES, FOR AD VALOREM TAX INCREASE | 21630 | 64.98% | ||
| NO, AGAINST AD VALOREM TAX INCREA | 11658 | 35.02% | ||
| BOND REFERENDUM | ||||
| FOR ENVIRONMENTALLY SENSITIVE LANDS | ||||
| YES, FOR BONDS | 22369 | 67.60% | ||
| NO, AGAINST BONDS | 10723 | 32.40% | ||
| CITY OF SARASOTA FIRST ELECTION | ||||
| Back To Top | ||||
| SARASOTA DIST 1 | ||||
| Precincts Counted | 7 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 7228 | 100.00% | ||
| Ballots Cast | 1132 | 15.66% | ||
| COMMISSIONER | ||||
| DISTRICT 1 | ||||
| John D. Fulton | 31 | 2.84% | ||
| Trevor D. Harvey | 395 | 36.17% | ||
| Carolyn J. Mason | 666 | 60.99% | ||
| Back To Top | ||||
| SARASOTA DIST 3 | ||||
| Precincts Counted | 7 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 10689 | 100.00% | ||
| Ballots Cast | 1865 | 17.45% | ||
| COMMISSIONER | ||||
| DISTRICT 3 | ||||
| Richard F. Martin | 883 | 48.78% | ||
| Mary Quillin | 927 | 51.22% | ||
| Back To Top | ||||
| CITY OF VENICE SPECIAL ELECTION | ||||
| Precincts Counted | 9 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 13443 | 100.00% | ||
| Ballots Cast | 3312 | 24.64% | ||
| Venice Question 1. | ||||
| YES, for the Charter Amendment | 2868 | 89.51% | ||
| NO, against the Charter Amendment | 336 | 10.49% | ||
| Venice Question 2. | ||||
| YES, for the Charter Amendment | 2556 | 82.16% | ||
| NO, against the Charter Amendment | 555 | 17.84% | ||
| Venice Question 3. | ||||
| YES, for the Charter Amendment | 2516 | 80.67% | ||
| NO, against the Charter Amendment | 603 | 19.33% | ||
| Venice Question 4. | ||||
| YES, for the Charter Amendment | 1299 | 41.67% | ||
| NO, against the Charter Amendment | 1818 | 58.33% | ||
| Venice Question 5. | ||||
| YES, for the Charter Amendment | 1644 | 52.86% | ||
| NO, against the Charter Amendment | 1466 | 47.14% | ||
| Venice Question 6. | ||||
| YES, for the Charter Amendment | 1640 | 52.13% | ||
| NO, against the Charter Amendment | 1506 | 47.87% | ||
| Venice Question 7. | ||||
| YES, for the Charter Amendment | 2684 | 84.51% | ||
| NO, against the Charter Amendment | 492 | 15.49% | ||
| Venice Question 8. | ||||
| YES, for the Charter Amendment | 1518 | 48.59% | ||
| NO, against the Charter Amendment | 1606 | 51.41% | ||
| Venice Question 9. | ||||
| YES, for the Charter Amendment | 1889 | 62.04% | ||
| NO, against the Charter Amendment | 1156 | 37.96% | ||
| Venice Question 10. | ||||
| YES, for the Charter Amendment | 1693 | 54.56% | ||
| NO, against the Charter Amendment | 1410 | 45.44% | ||
| Venice Question 11. | ||||
| YES, for the Charter Amendment | 1930 | 62.93% | ||
| NO, against the Charter Amendment | 1137 | 37.07% | ||
| Back To Top | ||||
| TOWN OF LONGBOAT KEY GENERAL ELECTI | ||||
| Back To Top | ||||
| LONGBOAT KEY | ||||
| Precincts Counted | 3 | 100.00% | ||
| Absentee Precincts Counted | 2 | 100.00% | ||
| Registered Voters | 6067 | 100.00% | ||
| Ballots Cast | 1824 | 30.06% | ||
| COMMISSIONER | ||||
| AT LARGE | ||||
| Robert Keller | 403 | 22.91% | ||
| James H. (Jim) Patterson | 1356 | 77.09% | ||
| Back To Top | ||||
| TOWN OF LONGBOAT KEY CHARTER AMENDM | ||||
| Precincts Counted | 3 | 100.00% | ||
| Absentee Precincts Counted | 2 | 100.00% | ||
| Registered Voters | 6067 | 100.00% | ||
| Ballots Cast | 1824 | 30.06% | ||
| SPECIAL MASTER FOR ETHICS ISSUES | ||||
| FOR | 968 | 55.44% | ||
| AGAINST | 778 | 44.56% | ||
| TERM LIMITS | ||||
| FOR | 1305 | 74.49% | ||
| AGAINST | 447 | 25.51% | ||
| COMMISSIONER ANNUAL COMPENSATION | ||||
| FOR | 773 | 44.12% | ||
| AGAINST | 979 | 55.88% | ||
| ADOPT PROPOSED 1999 CHARTER | ||||
| FOR | 1321 | 78.82% | ||
| AGAINST | 355 | 21.18% | ||
| ISSUE GENERAL OBLIGATION BONDS | ||||
| FOR BONDS | 1245 | 71.22% | ||
| AGAINST BONDS | 503 | 28.78% | ||
| Back To Top | ||||
| CITY OF NORTH PORT REFERENDUM ELECT | ||||
| Precincts Counted | 7 | 100.00% | ||
| Absentee Precincts Counted | 1 | 100.00% | ||
| Registered Voters | 12786 | 100.00% | ||
| Ballots Cast | 1338 | 10.46% | ||
| ELIMINATE REQUIREMENT FOR PETITIONS | ||||
| YES for Approval | 591 | 47.58% | ||
| NO for Rejection | 651 | 52.42% | ||
This page last updated Wednesday, June 14, 2000
[credits_page.htm]